Naxaasta Cable qanjirka PG Thread Nooca
Qalabka: Naxaas leh nikkel.
Shayga.Maya | Cabirka fiilada (mm) | Xadhkaha OD (mm) | Dhexroorka daloolka dhejiska (mm) | Dhererka xadhigga GL (mm) | Dhererka wadajirka ah H (mm) | Cabbirka Spanner (mm) |
PG-7 | 6.5-3 | 12.5 | 12.5-12.7 | 7 | 19 | 14 |
PG-9 | 8-4 | 15.2 | 15.2-15.4 | 8 | 20 | 17 |
PG-11 | 10-5 | 18.6 | 18.6-18.8 | 8 | 21 | 20/21 |
PG-13.5 | 12-6 | 20.4 | 20.4-20.6 | 8 | 22 | 22 |
PG-16 | 14-10 | 22.5 | 22.5-22.7 | 9 | 23 | 24 |
PG-19 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
PG-21 | 18-13 | 28.3 | 28.3-28.5 | 9 | 27 | 30 |
PG-25 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
PG-29 | 25-18 | 37 | 37-37.2 | 11 | 31 | 40 |
PG-36 | 33-25 | 47 | 47-47.2 | 12 | 27 | 50 |
PG-42 | 38-32 | 54 | 54-54.2 | 13 | 38 | 57 |
PG-48 | 44-37 | 59.3 | 59.3-59.5 | 14 | 38 | 64 |
PG-63 | 52-42 | 72 | 72-72.2 | 15 | 42 | 77 |
1.Material: Naxaas leh nikkel.
2.Application: Waxaa loo isticmaalaa sanduuqa xakamaynta mashiinka, sanduuqa qaybinta, sanduuqa mitirka, mashiinka iyo korontada, iwm.
3.Material:Body:nickel-plated brass;Seal:Polyamide 66,Sealing:NBR.
4. Damaanad qaad keenista degdega ah. Badeecadahayada la habeeyey waxa loo geyn doonaa sida taariikhda loo qorsheeyay.
5. Waxaan ku faraxsanahay inaan samayno muunado si waafaqsan sawirka macaamiisheena, qeexitaannada iyo shaybaarrada.
6. Bilaash in aad nala soo xidhiidho, waxaanu ku siin karnaa adeegga ugu fiican, alaabta tayada sare leh, qiimaha tartanka iyo bixinta wakhtiga.
S: MA NAGA CAAWIN KARTAA HORUMARINTA IYO Dhoofinta?
A: Waxaan yeelan doonaa koox xirfad leh oo ku adeegta.
S: WAA MAXAY SHAHAADOOYINKA AAD HAYSATAA?
AWaxaan haynaa shahaadooyin ISO,CE, BV,SGS.
S: WAA MAXAY MUDDADA DAMMAANKAADA?
A: 1 sano guud ahaan.
S: MA SAMAYN KARAA ADEEGA OEM?
A:HAA, waan awoodnaa.
S: MAXAA HOGAAMINAYA WAQTIGA?
AMoodooyinkayada caadiga ah ayaa ku jira kaydka, sida dalabaadka waaweyn, waxay qaadataa ilaa 15 maalmood.
S: MA BIXIN KARTAA shaybaar bilaasha?
A: Haa, fadlan nala soo xidhiidh si aad u ogaato siyaasadda muunadda.