Insulator Cross Arm Composite
Insulator-ka cududda isku-tallaabta ah ayaa si wax ku ool ah u isticmaali karta gudbinta cadaadiska furan ee marin-yar, taas oo ku habboon isbeddelka farsamada ee shabakadda magaalada.
Waxay hoos u dhigi kartaa dhererka tiirarka waxayna badbaadin kartaa tiro badan oo shaqaale, agab iyo ilo dhaqaale.
Sababtoo ah xoog qaloociskeeda sare, waxay ka hortagi kartaa fashilka cascade sida cududda iskutallaabta ee porcelain.
Waxay leedahay faa'iidooyinka mugga yar, miisaanka fudud, shoogga, awoodda iska caabinta shoogga, uma baahna nadiifinta gacanta si loo dammaanad qaado hawlgal ammaan ah.
Qalabkan isku dhafan ee gacmaha isdhaafsan ayaa lagu dabaqi karaa isbeddelka shabakadaha magaalada.Waxay awood u leedahay in ay ka faa'iideysato marinnada cidhiidhiga ah ee kor loogu qaado gudbinta korantada, taas oo yareyn karta dhererka munaaradda oo sidaas darteed u badbaadisa lacag badan.Labtiisa sare awgeed.fashilka cascading, kaas oo inta badan ka soo baxa xadhkaha korantada iyadoo la isticmaalayo dahaadhyo iskutallaabta ah.waa laga fogaan karaa.Intaa waxaa dheer, alaabtani waxay leedahay iska caabin wasakh ah, taasoo ka dhigaysa mid aan lagu beddeli karin badeecada cududda iskutallaabta.
Shayga Lam. | danab la qiimeeyay | Culeyska foorarsan ee la qiimeeyay | Dhererka Qaab-dhismeedka | Masaafada Min Arcing | Fogaanta Bogga Ceega Magaca Magacaaban (mm) | Iftiiminta mowjad buuxda oo u adkaysata danab | Iska caabinta Saamaynta Hawlgalka iyo Korantada (1minkV) | Cabbirrada Koritaanka | ||
Dalool Kordhinta | Xasiloonida godka | Fogaanta Xarunta Hole | ||||||||
FS-10/2.5 | 10 | 2.5 | 290± 15 | 190 | 355 | 95 | 60 | Φ18 | Φ8 | 40 |
FS-10/5 | 10 | 5 | 290± 15 | 175 | 355 | 95 | 60 | Φ18 | Φ8 | 40 |
FS-20/8 | 20 | 8 | 475±15 | 328 | 860 | 170 | 70 | Φ22 | Φ11 | 40 |
FS-35/5 | 35 | 5 | 635±15 | 455 | 1280 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-35/5 | 35 | 5 | 635±15 | 455 | 1280 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-35/10 | 35 | 10 | 605± 15 | 440 | 1380 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-66/5 | 66 | 5 | 830± 15 | 664 | 2110 | 410 | 185 | Φ22 | Φ11 | 40 |
FS-66/5 | 66 | 5 | 815±15 | 664 | 2110 | 410 | 185 | Φ22 | Φ11 | 40 |
FS-110/10 | 110 | 10 | 1270± 30 | 1050 | 3150 | 550 | 230 | Φ25 | Φ25 | 40 (45) |
FS-110/10 | 110 | 10 | 1270± 30 | 1050 | 3150 | 550 | 230 | Φ22 | Φ11 | 40 (45) |
FS-110/10 | 110 | 10 | 1270± 30 | 1050 | 3150 | 550 | 230 | Φ24 | Φ14 | 40 (45) |
FS-220/6 | 220 | 6 | 2250± 30 | 2000 | 6400 | 1050 | 395 | Φ22 | Φ22 | 52 |
S: MA NAGA CAAWIN KARTAA HORUMARINTA IYO Dhoofinta?
A: Waxaan yeelan doonaa koox xirfad leh oo ku adeegta.
S: WAA MAXAY SHAHAADOOYINKA AAD HAYSATAA?
AWaxaan haynaa shahaadooyin ISO,CE, BV,SGS.
S: WAA MAXAY MUDDADA DAMMAANKAADA?
A: 1 sano guud ahaan.
S: MA SAMAYN KARAA ADEEGA OEM?
A:HAA, waan awoodnaa.
S: MAXAA HOGAAMINAYA WAQTIGA?
AMoodooyinkayada caadiga ah ayaa ku jira kaydka, sida dalabaadka waaweyn, waxay qaadataa ilaa 15 maalmood.
S: MA BIXIN KARTAA shaybaar bilaasha?
A: Haa, fadlan nala soo xidhiidh si aad u ogaato siyaasadda muunadda.