DTGS(JGY) Nooca daasad-plated CU Korontada Terminal Wire Terminal Copper Lug Cable Lugs
Taxanaha DTGB tayada sare leh iyo qiimaha ugu wanaagsan ee lugaha naxaasta ah ee daasadda daasadda ah ee lugaha naxaasta ah/kort ka ah fiilada naxaasta;
(1) Qalabka: Copper;
(2) Nooca: DTGB1.5~DTGB1000;
(3) Sida ku cad sawirada macaamiisha
Shayga Lam. | Qaddarka fiilada (mm2) | Bolts lagu dabaqi karo | Cabirka (mm) | ||
D | d | L | |||
DTGB1.5 | 1.5 | m4,m6 | 3.5 | 1.8 | 18 |
DTGB2.5 | 2.5 | 4 | 2.5 | 19 | |
DTGB4 | 4 | 4.8 | 3.1 | 21 | |
DTGB6 | 6 | m5,m6, m8, m10,m12 | 5.5 | 3.8 | 24 |
DTGB10 | 10 | 6.8 | 4.8 | 25.5 | |
DTGB16 | 16 | m6,m8,m10 | 7.5 | 5.5 | 30.5 |
DTGB25 | 25 | m6,m8, m10,m12 | 9 | 7 | 34 |
DTGB35 | 35 | 10.5 | 8.2 | 38 | |
DTGB50 | 50 | 12.5 | 9.8 | 45 | |
DTGB70 | 70 | m8,m10, m12,m16 | 14.5 | 11.5 | 50 |
DTGB95 | 95 | 17.5 | 13.8 | 55.5 | |
DTGB120 | 120 | m10,m12,m16 | 19.5 | 15.5 | 63 |
DTGB150 | 150 | 21 | 16.5 | 71 | |
DTGB185 | 185 | m10,m12, m16, m20 | 23.5 | 18.8 | 78 |
DTGB240 | 240 | 26.5 | 21 | 92 | |
DTGB300 | 300 | m10,m12, m16,m20, m22 | 30 | 24 | 102 |
DTGB400 | 400 | 34 | 26.5 | 113 | |
DTGB500 | 500 | 38 | 30 | 123 |
S: MA NAGA CAAWIN KARTAA HORUMARINTA IYO Dhoofinta?
A: Waxaan yeelan doonaa koox xirfad leh oo ku adeegta.
S: WAA MAXAY SHAHAADOOYINKA AAD HAYSATAA?
AWaxaan haynaa shahaadooyin ISO,CE, BV,SGS.
S: WAA MAXAY MUDDADA DAMMAANKAADA?
A: 1 sano guud ahaan.
S: MA SAMAYN KARAA ADEEGA OEM?
A:HAA, waan awoodnaa.
S: MAXAA HOGAAMINAYA WAQTIGA?
AMoodooyinkayada caadiga ah ayaa ku jira kaydka, sida dalabaadka waaweyn, waxay qaadataa ilaa 15 maalmood.
S: MA BIXIN KARTAA shaybaar bilaasha?
A: Haa, fadlan nala soo xidhiidh si aad u ogaato siyaasadda muunadda.