SC giraanta nooca fiilada naxaasta ah
WAXYAABAHA LAGA SAMEEYEY NABAB ELECTROLYTIGA AH.Cu ≥99.9%
Naxaasta LUG & TIRMINAALyada Cable ee laga bilaabo 2.5 ilaa 630 MM2 oo leh cabbirro dalool oo kala duwan sida loogu baahan yahay.
LEAD ELECTRO TIN BILAASH AH OO LAGU DAARSHEY SI LOOGA HORTAGO DAXQULKA ATMOSPHERIC.
LUGSIGA CABUURKA SI BUUXA LEH SI UU DAMMAANAD LEH DUCTILITY FIICAN.
KU dar daloosha kormeerka si aad u hubiso booska fiilada saxda ah
Nooca Bateriga Korantada Cabbirrada Xargaha Korontada
Magaca Summada: | YOJIU |
Xirfadda YOJIU: | Laga soo bilaabo 1989kii |
Magaca Alaabta: | Nooca Bateriga Korantada Cabbirrada Xargaha Korontada |
Nambarka Qaabka: | SC |
Qalab: | 99.9% Naxaas saafi ah T3 |
Codsiga: | Isku xirka kirishbooyada |
Daaweynta: | Daasadda korantada oo la dahaadhay |
Heerka: | EN60998 |
shahaado: | ISO9001 |
Tusaale: | La heli karo |
Kuwo kale: | Adeegga OEM ee la bixiyo |
Meesha Asal ahaan: | Zhejiang, Shiinaha |
☆ Waxaa caadi ahaan loo isticmaalaa isku xirka dhamaadka fiilada iyo sii wadida, taasoo ka dhigaysa fiilada iyo xidhiidhka korantada mid adag oo ammaan ah.Waxaa jira dalool kormeer oo isku dhafan si loo hubiyo meelaynta fiilada saxda ah
Dusha sare: daasad Electro ah oo la dahaadhay
Codsiga: danab hooseeya
Shayga Lam. | Bolts lagu dabaqi karo | Cabirka (mm) | |||
D | d | L1 | L | ||
SC(JGK)-1.5 | Ø4 Ø5 Ø6 | 3.5 | 1.8 | 7.0 | 19.0 |
SC(JGK)-2.5 | Ø4 Ø5 Ø6 | 4.0 | 2.5 | 7.0 | 19.0 |
SC(JGK)-4 | Ø4 Ø5 Ø6 | 4.8 | 3.1 | 8.0 | 20.0 |
SC(JGK)-6 | Ø5 Ø6 Ø8 | 5.5 | 3.8 | 9.0 | 24.0 |
SC(JGK)-10 | Ø6 Ø8 | 6.7 | 5.0 | 9.0 | 25.0 |
SC(JGK)-16 | Ø6 Ø8 Ø10 | 7.5 | 5.8 | 11.0 | 30.0 |
SC(JGK)-25 | Ø6 Ø8 Ø10 Ø12 | 9.0 | 7.0 | 12.5 | 33.0 |
SC(JGK)-35 | Ø6 Ø8 Ø10 Ø12 | 10.5 | 8.3 | 14.5 | 38.0 |
SC(JGK)-50 | Ø8 Ø10 Ø12 | 12.5 | 9.9 | 17.0 | 45.0 |
SC(JGK)-70 | Ø8 Ø10 Ø12 | 14.5 | 11.6 | 18.0 | 49.0 |
SC(JGK)-95 | Ø8 Ø10 Ø12 Ø16 | 17.5 | 14.1 | 19.0 | 55.0 |
SC(JGK)-120 | Ø12 Ø16 | 19.5 | 15.7 | 23.0 | 62.0 |
SC(JGK)-150 | Ø12 Ø16 | 20.5 | 16.6 | 28.0 | 68.0 |
SC(JGK)-185 | Ø12 Ø16 | 23.5 | 18.9 | 32.0 | 77.0 |
SC(JGK)-240 | Ø12 Ø16 | 26.0 | 21.4 | 36.0 | 88.0 |
SC(JGK)-300 | Ø12 Ø16 | 30.0 | 24.2 | 42.0 | 100.0 |
SC(JGK)-400 | Ø12 Ø16 | 34.0 | 27.2 | 46.0 | 110.0 |
SC(JGK)-500 | Ø16 Ø20 | 38.0 | 30.2 | 48.0 | 121.0 |
SC(JGK)-630 | Ø16 Ø20 | 45.0 | 35.2 | 55.0 | 138.0 |
A: Waxaan yeelan doonaa koox xirfad leh oo ku adeegta.
S: WAA MAXAY SHAHAADOOYINKA AAD HAYSATAA?
AWaxaan haynaa shahaadooyin ISO,CE, BV,SGS.
S: WAA MAXAY MUDDADA DAMMAANKAADA?
A: 1 sano guud ahaan.
S: MA SAMAYN KARAA ADEEGA OEM?
A:HAA, waan awoodnaa.
S: MAXAA HOGAAMINAYA WAQTIGA?
AMoodooyinkayada caadiga ah ayaa ku jira kaydka, sida dalabaadka waaweyn, waxay qaadataa ilaa 15 maalmood.
S: MA BIXIN KARTAA shaybaar bilaasha?
A: Haa, fadlan nala soo xidhiidh si aad u ogaato siyaasadda muunadda.